Taizhou HuanYang Electric & Machinery Co,.LTD
Creation time:1996
Product category:
Position:
Website:WWW.POTERE-TECH.COM
Exporting countries and regions:欧洲,中东,东南亚
Name of exhibits:gasoline generator,water pump
Minimum order quantity:50pcs
Order delivery time:45days
Authentication:GS,CE
Buyer type:
Taizhou huanyang electric & machinery Co.,Ltd was founded in 1996, located in Wenling City Zhejiang Province China. Our company covers an area of 20000 square meters and has more than 300 staffs that have rich experiences.
The main products include gasoline engines (up to 18HP) ,generators(up to 8.5KW),gasoline water pumps, electrical submersible pump etc.
Our products meet GS and CE standards and manufacturing facilities are certified to ISO9001-2008 and BSCI.
With experienced R & D team, complete quality control system and an advanced processing ,inspection equipment,now our products are distributed to more than 50 countries and areas and get highly reputed.
We sincerely welcome all of you to visit our company for cooperation.
gasoline generator
gasoline generator
Model: PT2500-NXT | Model:PT2600-NXT | Model:PT3000-NXT | Model:PT3500-NXT | Model:PT3800-NXT |
Voltage:230V | Voltage:230V | Voltage:230V | Voltage:230V | Voltage:230V |
Frequency:50Hz | Frequency:50Hz | Frequency:50Hz | Frequency:50Hz | Frequency:50Hz |
Max power: 2.2Kw | Max power: 2.3Kw | Max power: 2.8Kw | Max power: 2.9Kw | Max power: 3.0Kw |
Rated power: 2.0Kw | Rated power: 2.1Kw | Rated power: 2.5Kw | Rated power: 2.6Kw | Rated power: 2.7Kw |
Socket: 2x230V VDE | Socket: 2x230V VDE | Socket: 2x230V VDE | Socket: 2x230V VDE | Socket: 2x230V VDE |
Engine Model: PT170F | Engine Model: PT170F | Engine Model: PT170F | Engine Model: PT170F | Engine Model: PT170F |
Max engine output(HP):7.0HP | Max engine output(HP):7.0HP | Max engine output(HP):7.0HP | Max engine output(HP):7.0HP | Max engine output(HP):7.0HP |
Fuel capacity:15L | Fuel capacity:15L | Fuel capacity:15L | Fuel capacity:15L | Fuel capacity:15L |
Start system: Hand recoil start | Start system: Hand recoil start | Start system: Hand recoil start | Start system: Hand recoil start | Start system: Hand recoil start |
Wheel & Handle: Build-in 4" wheels | Wheel & Handle: Build-in 4" wheels | Wheel & Handle: Build-in 4" wheels | Wheel & Handle: Build-in 4" wheels | Wheel & Handle: Build-in 4" wheels |
汽油发电机
gasoline generator
gasoline generator
Model: PT2500-EP | Model:PT3500-EP | Model:PT3800-EP |
Voltage:127V/220V | Voltage:127V/220V | Voltage:127V/220V |
Frequency:60Hz | Frequency:60Hz | Frequency:60Hz |
Max power: 2.3Kw | Max power: 3.1Kw | Max power: 3.6Kw |
Rated power: 2.1Kw | Rated power: 2.8Kw | Rated power: 3.2Kw |
Engine Model: PT170F | Engine Model: PT170F | Engine Model: PT170F |
Max engine output(HP):7.0HP | Max engine output(HP):7.0HP | Max engine output(HP):7.0HP |
Fuel capacity:15L | Fuel capacity:15L | Fuel capacity:15L |
Start system: Hand recoil start | Start system: Hand recoil start | Start system: Hand recoil start |
汽油发电机
SU pulley pump
SU pulley pump
Model: SU-25 | Model: SU-40 | Model: SU-50 | Model: SU-80 | Model: SU-100 |
Max. head: 21m | Max. head: 24m | Max. head: 26m | Max. head: 28m | Max. head: 25m |
Flow: 15m3/h | Flow: 20m3/h | Flow: 33m3/h | Flow: 60m3/h | Flow: 80m3/h |
Suction head: 7m | Suction head: 7m | Suction head: 7m | Suction head: 7m | Suction head: 7m |
Ø of suction pipe : 25mm (1 inch) | Ø of suction pipe : 40mm (1.5 inch) | Ø of suction pipe : 50mm (2 inch) | Ø of suction pipe : 80mm (3 inch) | Ø of suction pipe : 100mm (4 inch) |
Ø of discharge pipe: 25mm (1 inch) | Ø of discharge pipe: 40mm (1.5 inch) | Ø of discharge pipe: 50mm (2 inch) | Ø of discharge pipe: 80mm (3 inch) | Ø of discharge pipe: 100mm (4 inch) |
Pump material: Aluminum | Pump material: Aluminum | Pump material: Aluminum | Pump material: Aluminum | Pump material: Aluminum |
Impeller material: Iron | Impeller material: Iron | Impeller material: Iron | Impeller material: Iron | Impeller material: Iron |
Connector material: Plastic | Connector material: Plastic | Connector material: Plastic | Connector material: Plastic | Connector material: Aluminum |
拖泵
submersible pump
submersible pump
Submersible Pump | Submersible Pump | Submersible Pump |
Model: QDX1.5-16-0.37 | Model: QDX10-10-0.55 | Model: QDX10-15-0.75 |
Voltage: 220V | Voltage: 220V | Voltage: 220V |
Power: 0.37Kw (0.5HP) | Power: 0.55Kw (0.75HP) | Power: 0.75Kw (1.0HP) |
Max lift: 16 m | Max lift: 10 m | Max lift: 15 m |
Max flow: 1.5 m3/h | Max flow: 10 m3/h | Max flow: 15 m3/h |
Ø of discharge pipe: 1 inch | Ø of discharge pipe: 1.5 inch | Ø of discharge pipe: 2 inch |
Pump body material: Aluminum | Pump body material: Aluminum | Pump body material: Aluminum |
With 8m cable | With 8m cable | With 8m cable |
潜水泵
QB
QB
Vortex Pump | Vortex Pump | Vortex Pump |
Model: QB60 | Model: QB70 | Model: QB80 |
Voltage: 220V/50Hz | Voltage: 220V/50Hz | Voltage: 220V/50Hz |
Power: 0.37Kw (0.5HP) | Power: 0.55Kw (0.75HP) | Power: 0.75Kw (1.0HP) |
Max lift: 35 m | Max lift: 50 m | Max lift: 60 m |
Max flow: 35 L/Min | Max flow: 45 L/Min | Max flow: 50 L/Min |
Ø of discharge pipe: 1 inch | Ø of discharge pipe: 1 inch | Ø of discharge pipe: 1 inch |
Material: Aluminum+Iron | Material: Aluminum+Iron | Material: Aluminum+Iron |
With 1m cable | With 1m cable | With 1m cable |
QB
CPM
CPM
Centrifugal Pump | Centrifugal Pump |
Model: CPM130 | Model: CPM158 |
Voltage: 220V/50Hz | Voltage: 220V/50Hz |
Power: 0.37Kw (0.5HP) | Power: 0.75Kw (1.0HP) |
Max lift: 22 m | Max lift: 33 m |
Max flow: 90 L/Min | Max flow: 120 L/Min |
Ø of discharge pipe: 1 inch | Ø of discharge pipe: 1 inch |
Material: Aluminum+Iron | Material: Aluminum+Iron |
With 1m cable | With 1m cable |
CPM
JET pump
JET pump
Jet Pump |
Model: JET-100S |
Voltage: 220V/50Hz |
Power: 0.75Kw (1.0HP) |
Max lift: 45 m |
Max flow: 60 L/Min |
Ø of discharge pipe: 1 inch |
Material: Aluminum+Stainless steel |
With 1m cable |
喷射泵
high pressure pump
high pressure pump
Model: HP15 | Model: HP20 | Model: 2HP20 |
Max. head: 55m | Max. head: 60m | Max. head: 75m |
Flow: 30m3/h | Flow: 30m3/h | Flow: 30m3/h |
Suction head: 7m | Suction head: 7m | Suction head: 7m |
Diameter of suction pipe : 40mm (1.5 inch) | Diameter of suction pipe : 50mm (2 inch) | Diameter of suction pipe : 50mm (2 inch) |
Diameter of discharge pipe (1st): 40mm (1.5 inch) | Diameter of discharge pipe(1st) : 50mm (2 inch) | Diameter of discharge pipe(1st) : 50mm (2 inch) |
Diameter of discharge pipe(2nd):20mm (1.0 inch) | Diameter of discharge pipe(2nd):40mm (1.5 inch) | Diameter of discharge pipe(2nd):40mm (1.5 inch) |
Diameter of discharge pipe(3nd):20mm (1.0 inch) | Diameter of discharge pipe(3nd):40mm (1.5 inch) | Diameter of discharge pipe(3nd):40mm (1.5 inch) |
Pump material: Aluminum | Pump material: Aluminum | Pump material: Aluminum |
Impeller material: Aluminum | Impeller material: Aluminum | Impeller material: Aluminum |
Impeller quantity: 1 PC | Impeller quantity: 1 PC | Impeller quantity: 2 PC |
Connector material: Plastic | Connector material: Plastic | Connector material: Plastic |
Engine model: PT170F | Engine model: PT170F | Engine model: PT170F |
Max engine output: 7.0HP | Max engine output: 7.0HP | Max engine output: 7.0HP |
Fuel capacity: 3.6L | Fuel capacity: 3.6L | Fuel capacity: 3.6L |
Start system: Hand recoil start | Start system: Hand recoil start | Start system: Hand recoil start |
汽油机高压泵
gasoline water pump
gasoline water pump
Model: WP50 | Model: WP80 | Model: WP100S | Model: WP100 |
Max. head: 26m | Max. head: 28m | Max. head: 25m | Max. head: 25m |
Flow: 33m3/h | Flow: 60m3/h | Flow: 75m3/h | Flow: 80m3/h |
Suction head: 7m | Suction head: 7m | Suction head: 7m | Suction head: 7m |
Diameter of suction pipe : 50mm (2 inch) | Diameter of suction pipe : 80mm (3 inch) | Diameter of suction pipe : 100mm (4 inch) | Diameter of suction pipe : 100mm (4 inch) |
Diameter of discharge pipe: 50mm (2 inch) | Diameter of discharge pipe: 80mm (3 inch) | Diameter of discharge pipe: 100mm (4 inch) | Diameter of discharge pipe: 100mm (4 inch) |
Pump material: Aluminum | Pump material: Aluminum | Pump material: Aluminum | Pump material: Aluminum |
Impeller material: Iron | Impeller material: Iron | Impeller material: Iron | Impeller material: Iron |
Connector material: Plastic | Connector material: Plastic | Connector material: Aluminum | Connector material: Aluminum |
Engine model: PT170F | Engine model: PT170F | Engine model: PT170F | Engine model: PT188F |
Max engine output: 7.0HP | Max engine output: 7.0HP | Max engine output: 7.0HP | Max engine output: 13HP |
Fuel capacity: 3.6L | Fuel capacity: 3.6L | Fuel capacity: 3.6L | Fuel capacity: 6.7L |
Start system: Hand recoil start | Start system: Hand recoil start | Start system: Hand recoil start | Start system: Hand recoil start |
汽油机水泵
gasoline generator
gasoline generator
Model: PT6500-C | Model: PT6500-C-3P | Model: PT7500-C | Model: PT7500-C-3P | Model: PT8500-C | Model: PT8500-C-3P |
Voltage:230V | Voltage:230V/400V | Voltage:230V | Voltage:230V/400V | Voltage:230V | Voltage:230V/400V |
Frequency:50Hz | Frequency:50Hz | Frequency:50Hz | Frequency:50Hz | Frequency:50Hz | Frequency:50Hz |
Max power: 5.5Kw | Max power: 3.3Kw/5.5Kw | Max power:6.5Kw | Max power: 3.3Kw/6.5Kw | Max power:7.5Kw | Max power: 3.3Kw/7.5Kw |
Rated power: 5.0Kw | Rated power: 3.0Kw/5.0Kw | Rated power: 6.0Kw | Rated power: 3.0Kw/6.0Kw | Rated power: 7.0Kw | Rated power: 3.0Kw/7.0Kw |
Socket: 2x230V VDE | Socket: 2x230V VDE +1*400V | Socket: 2x230V VDE | Socket: 2x230V VDE +1*400V | Socket: 2x230V VDE | Socket: 2x230V VDE +1*400V |
Engine Model: PT188F | Engine Model: PT188F | Engine Model: PT192F | Engine Model: PT192F | Engine Model: PT192F-1 | Engine Model: PT192F-1 |
Max engine output(HP):13HP | Max engine output(HP):13HP | Max engine output(HP):15HP | Max engine output(HP):15HP | Max engine output(HP):18HP | Max engine output(HP):18HP |
Fuel capacity:25L | Fuel capacity:25L | Fuel capacity:25L | Fuel capacity:25L | Fuel capacity:25L | Fuel capacity:25L |
Start system: Hand recoil start | Start system: Hand recoil start & Electric start | Start system: Hand recoil start | Start system: Hand recoil start & Electric start | Start system: Hand recoil start | Start system: Hand recoil start & Electric start |
With handles & wheels | With handles & wheels | With handles & wheels | With handles & wheels | With handles & wheels | With handles & wheels |
汽油发电机
gasoline generator
gasoline generator
Model: PT2500-V | Model:PT2600-V | Model:PT3000-V | Model:PT3500-V | Model:PT3800-V |
Voltage:230V | Voltage:230V | Voltage:230V | Voltage:230V | Voltage:230V |
Frequency:50Hz | Frequency:50Hz | Frequency:50Hz | Frequency:50Hz | Frequency:50Hz |
Max power: 2.2Kw | Max power: 2.3Kw | Max power: 2.8Kw | Max power: 2.9Kw | Max power: 3.0Kw |
Rated power: 2.0Kw | Rated power: 2.1Kw | Rated power: 2.5Kw | Rated power: 2.6Kw | Rated power: 2.7Kw |
Socket: 2x230V VDE | Socket: 2x230V VDE | Socket: 2x230V VDE | Socket: 2x230V VDE | Socket: 2x230V VDE |
Engine Model: PT170F | Engine Model: PT170F | Engine Model: PT170F | Engine Model: PT170F | Engine Model: PT170F |
Max engine output(HP):7.0HP | Max engine output(HP):7.0HP | Max engine output(HP):7.0HP | Max engine output(HP):7.0HP | Max engine output(HP):7.0HP |
Fuel capacity:12L | Fuel capacity:12L | Fuel capacity:12L | Fuel capacity:12L | Fuel capacity:12L |
Start system: Hand recoil start | Start system: Hand recoil start | Start system: Hand recoil start | Start system: Hand recoil start | Start system: Hand recoil start |
汽油发电机
gasoline generator
gasoline generator
Model: PT1200-V |
Voltage:230V |
Frequency:50Hz |
Max power: 1.0Kw |
Rated power: 0.9Kw |
Socket: 1x230V VDE |
Engine Model: PT156F |
Max engine output(HP):3.5HP |
Fuel capacity:6.4L |
Start system: Hand recoil start |
汽油发电机