
Taizhou Muen Import&export co.,Ltd

Creation time:2017年2月
Product category:
Position:sales director
Website:www.cnmuen.com
Exporting countries and regions:Africa,Southeast Asia
Name of exhibits:Roof turbine ventilator
Minimum order quantity:100pcs
Order delivery time:3days
Authentication:
Buyer type:

portable ducting ventilator fan
portable ducting ventilator fan

Advantages: Strong suction wind, strong air supply, light and practical, easy to carry, fashionable and beautiful.
Application: shipbuilding, machinery, chemicals, and so on. With telescopic duct to link is convenient, easy to the gas, dust to elsewhere and closed space for ventilation.
Model(No) | Voltage(V) | Frequency(Hz) | Input Power(Kw) | Rotation Speed(p.r.m.) | Volume(m3/h) | Noise Db(A) | Pressure(Pa) |
---|---|---|---|---|---|---|---|
SZ2-2 | 380 | 50 | 0.12 | 2800 | 1300 | 62 | 140 |
SZ2-2R | 220 | 50 | 0.12 | 2800 | 1300 | 62 | 140 |
SZ2-4 | 380 | 50 | 0.06 | 1450 | 600 | 57 | 20 |
SZ2-4R | 220 | 50 | 0.06 | 1450 | 600 | 57 | 20 |
SZ2.5-2 | 380 | 50 | 0.25 | 2800 | 2100 | 65 | 215 |
SZ2.5-2R | 220 | 50 | 0.25 | 2800 | 2100 | 65 | 215 |
SZ2.5-4 | 380 | 50 | 0.09 | 1450 | 1000 | 59 | 35 |
SZ2.5-4R | 220 | 50 | 0.09 | 1450 | 1000 | 59 | 35 |
SZ3-2 | 380 | 50 | 0.37 | 2800 | 3000 | 68 | 230 |
SZ3-2R | 220 | 50 | 0.37 | 2800 | 3000 | 68 | 230 |
SZ3-4 | 380 | 50 | 0.12 | 1450 | 2000 | 61 | 59 |
SZ3-4R | 220 | 50 | 0.12 | 1450 | 2000 | 61 | 59 |
SZ4-4 | 380 | 50 | 0.55 | 1450 | 5870 | 72 | 149 |
SZ4-2 | 380 | 50 | 1.5 | 2800 | 11000 | 75 | 270 |
SZ4-2R | 220 | 50 | 1.5 | 2800 | 11000 | 75 | 270 |
SZ5-4 | 220 | 50 | 0.75 | 1450 | 10000 | 74 | 200 |
SZ5-4R | 220 | 50 | 0.75 | 1450 | 10000 | 74 | 200 |
SZ5-2 | 380 | 50 | 1.8 | 2800 | 15000 | 79 | 300 |
SZ5-2R | 220 | 50 | 1.8 | 2800 | 15000 | 79 | 300 |
手提式风机

roof turbine ventilator
roof turbine ventilator

Advantages: no need electrical power, use air flow as driven power, can run all time, no need to repair, energy saving, no operation cost after installation.
Application: workshop, painting plant, warehouse, plating workshop, tooling workshop, die casting workshop, generator room.
Model(No) | Extemal Dia(mm) | Dia(mm) | Speed(m/s) | Volume(m3/h) |
---|---|---|---|---|
RF-300 | 420 | 300 | 3.2-16 | 298-1100 |
RF-500 | 620 | 500 | 3.2-16 | 824-3047 |
RF-600 | 750 | 600 | 3.2-16 | 1188-4393 |
RF-800 | 880 | 680 | 3.2-16 | 1526-5643 |
屋顶风球