Yongkang Garden Tool CO.,Ltd.
Creation time:
Product category:
Position:
Website:
Exporting countries and regions:
Name of exhibits:BRUSH CUTTERS,CHAINSAWS,EARTH AUGER
Minimum order quantity:50
Order delivery time:25
Authentication:CE
Buyer type:
Mist Duster
Mist Duster
Product Feature
Type | HLWF-2.6 |
Name | Mist Duster |
Tank capacity | 14L |
Leaf wheel speed | 7500rpm |
Spray data liquid | 530kg/min |
Spray data powder | 11m |
Spray length liquid | 25m |
Engine | 1E40FP-3Z |
Displacement | 41.5cc |
Qty/20'container | 150pcs |
喷粉喷雾机
Water pump
Water pump
Product Feature
Model | HLWP25-30AN |
Displacement | 40.2cc |
Flow | 15cbm/h |
Suction length | 6m |
Lift | 30m |
Water outlet diameter | 25mm |
Meas. | 380*290*380mm |
G./N.W | 7.5/7kgs |
Qty./20' container | 670pcs |
水泵
Spare parts of garden tools
Spare parts of garden tools
园林工具配件
Mini Tiller/Cultivator
Mini Tiller/Cultivator
Product Detail
Model | HLCRT430 |
Displacement | 42.7cc |
Max power | 1.25kw/6500rpm(2.0HP) |
Bldae | 6T metal blade 225mm |
Meas. | 760*470*370mm |
G./N.W | 16.5/14.0kgs |
Qty./20' container | 210pcs |
微耕机
Tiller/Weeder
Tiller/Weeder
Product Detail
Engine | 2 stroke, 1-cylinder, air-cooling,1E44F-5 |
Displacement | 51.7cc |
Power | 1.75kw/7000rpm(2.3HP) |
Blade | metal blade |
Carton size | 76x47x37cm |
G/N.W | 16.5/14.0kgs |
20FT/40HQ | 210/500 pcs |
MOQ | 50 pcs |
Delivery time | 25-35 days after get T/T in advance or L/C at sgiht |
Payment | T/T in advance or L/C at sight |
松土机/除草机
Coffee bean harvester
Coffee bean harvester
Products details:
Engine | 2-Stroke,1-Cylinder,Air-cooling,1E40F-5B |
Displacement | 42.7CC |
Idle Speed | 3000rpm |
Power | 1.25kw/7000rpm(2HP) |
Fuel Tank Capacity | 1200ml |
Carburetor | Diaphgram |
Working pole length | 1650mm |
Cutting Head | Metal blade or Nylon cutter |
Engine carton meas | 33*26*25cm |
Working pole carton meas | 166*10*11cm |
G/N.W. | 8.7/6.7kgs |
Qty.20'/40'/40'HQ | 680/1350/1550pcs |
Package | In standard carton( pack engine & working shaft separately ) |
Payment | TT |
Delivery time | Within 25-30days after received your payment |
咖啡豆收割机
Tea harvesters
Tea harvesters
Product details:
Engine | 2-Stroke,1-Cylinder,Air-cooling,1E32F-1 |
Blade Type | Double blade |
Blade Size | 650*21*35mm |
External Size | 1100*290*230mm |
Displacement | 22.5cc |
Carburetor | Diaphragm type |
Starting Method | Recoil starter |
Fuel:Oil mixture ratio | 25:1 |
Fuel Tank Capacity | 0.5L |
Carton meas | 1090*250*310(75)mm |
G/N.W | 6.6/5.6 |
Qty./20"/40"/40"HQ | 530/1060/1260pcs |
采茶机
Mini combine harvester
Mini combine harvester
Product Feature
Model | HLG1E44F-5A |
Engine | 2-Stroke, 1-Cylinder, Air-Cooling |
Displacement | 51.7cc |
Idle Speed | 3000rpm |
Power | 1.75kw/7000rpm(2.3HP) |
Fuel Tank Capacity | 1200ml |
Carburetor | Diaphgram |
Working Pole Length | 1650mm |
Cutting Head | Metal Blade or Nylon Cutter |
Carton Meas. | Engine Package: 33x31x45cm Working Pole Package: 166x10x11cm |
GW/NW of Machine | 9.2/7.2kgs |
QTY of 20'/40'/40HQ | 430/860/1000pcs |
割稻机
Earth Auger
Earth Auger
Product Feature
Type | HL520A |
Engine | 2-Stroke, Single Cylinder, Air Cooling, 1E44F |
Displacement | 51.7cc |
Fuel/Oil Mixture Ratio | 25:1 |
Rated Output Power | 1.75kw |
Fuel Tank Capacity | 1200ml |
Drill Diameter | 100/150/200/250/300mm |
Drill Length | 700/800/900mm |
Gear Reduction Ratio | 30:1 |
Drilling Speed | 286rpm |
Carburetor | Diaphgram |
Carton Meas. | 73x38x38cm |
GW/NW | 17/14kgs |
QTY of 20FT/40FT/40HQ | 220/440/530pcs |
地钻
Backpack multi-function tool set
Backpack multi-function tool set
Product details:
Engine | 2-stroke,air-cooling,1E44F-5 |
Displacement | 51.7CC |
Displacement | 1.7kw/6500rpm(2.3HP) |
Fuel Tank Capacity | 1200ml |
Carburetor | Diaphgram |
Working pole diameter | 26mm |
Working pole length | 850+650mm/750+750mm |
Cutting head | Chain saw/Hedge Trimmer/40T&3T Metal baldes/Weeder/Pump/Tiller/ |
Bar size | 254/305mm(10"/12") |
Chain pitch | 3/8" |
Gauge | 0.050" |
Length of hedge cutter | 450mm |
Carton Meas |
|
Qty.20'/40'/40'HQ | 410/820/930pcs |
背负式多功能系列
Multi-function tool set
Multi-function tool set
Product details:
Engine | 2-Stroke,1-Cylinder,Air-cooling,1E40F-5/1E44F-5 |
Displacement | 43CC/52cc |
Power | 1.25kw/7000rpm(2HP)/1.75kw/7000rpm(2.3HP) |
Fuel Tank Capacity | 1200ml |
Carburetor | Diaphgram |
Working pole diameter | 26mm |
Working pole length | 850+650mm/750+750mm |
Cutting head | Chain saw/Hedge trimmer/Metal blade/Nylon cutter |
Bar size | 254/305mm(10"/12") |
Chain pitch | 3/8" |
Gauge | 0.050" |
Length of hedge cutter | 450mm |
Carton Meas | 1170*300*290(95)mm |
Qty.20'/40'/40'HQ | 410/820/930pcs |
多功能机系列
62CC/72CC Chain saws
62CC/72CC Chain saws
Product Feature
Engine | 2 stroke,air cooling ,single cylinder |
Displacement | 62cc |
Output power | 3.2KW/7000rpm |
Idle speed | 2800rpm |
Oil/Fuel | 1:25 |
Fuel tank capacity | 680ml |
Oil tank capacity | 360ml |
Bar & saw | 20"/22"/24" |
Chain pitch | 3/8" |
Gauge | 0.058" |
Product Feature
Engine | 2-Stroke,1-Cylinder,Air-cooling |
Displacement | 72CC |
Power | 3.2kw/7500rpm |
Idle speed | 3000rpm |
High speed | 11500rpm |
Fuel/Oil mixture ratio | 25:1 |
Fuel tank capacity | 680ml |
Oil tank capacity | 360ml |
Bar size | 20"/22"/24" |
Chain pitch | 3/8"/0.325" |
Gauge | 0.063" |
Color box meas | 47*27*31.5cm |
G/N.W | 9/8KGS |
Payment | 30% as deposit and the balance 70% again the copy of B/L |
Delivery time | Within 25days after recipt your payment |
62CC/72CC汽油锯
070 Chain saws 105.7CC
070 Chain saws 105.7CC
Product details:
Engine | 2-Stroke,1-Cylinder,Air-cooling |
Displacement | 105.7CC |
Power | 4.8kw/8000rpm |
Idle speed | 3000rpm |
High speed | 12000rpm |
Fuel/Oil mixture ratio | 25:1 |
Fuel tank capacity | 1200ml |
Oil tank capacity | 580ml |
Bar size | 36" |
Color box meas | 56*37*38cm |
G/N.W | 14/12KGS |
Payment | 30% as deposit and the balance 70% again the copy of B/L |
Delivery time | Within 25days after recipt your payment |
070汽油锯105.7CC
45/52/58CC gas chain saws
45/52/58CC gas chain saws
Product Feature
Type | HLYD-45 | HLYD-52 | HLYD-58 |
Engine | 1-Cylinder, 2-Stroke, Air-Cooling | 1-Cylinder, 2-Stroke, Air-Cooling | 1-Cylinder, 2-Stroke, Air-Cooling |
Displacement | 45cc | 52cc | 57.2cc |
Rated Output Power & Relevant Speed | 1.7kw/7000rpm | 2.2kw/7000rpm | 2.6kw/7500rpm |
Idle Speed | 3000rpm | 3000rpm | 3000rpm |
High Speed | 11500rpm | 11500rpm | 11500rpm |
Fuel/Oil Mixture Ratio | 25:1 | 25:1 | 25:1 |
Fuel Tank Cpacity | 550ml | 550ml | 550ml |
Oil Tank Capacity | 260ml | 260ml | 260ml |
Bar Size | 16"/18"20" | 18"/20"/22" | 20"/22"/24" |
Chain Pitch | 3/8"/0.325 | 3/8"/0.325 | 3/8"/0.325 |
Gauge | 0.050"/0.058" | 0.050"/0.058" | 0.058" |
Carton Meas. | 48x26x29cm | 53x26x28cm | 59.5x27x31.5/11cm |
GW/NW | 7/6kgs | 8/7kgs | 9/8kgs |
QTY of 20ft/40ft/40HQ | 800/1600/1880pcs | 780/1560/1760pcs | 820/1640/1990pcs |
汽油锯
4 stroke grass trimmers
4 stroke grass trimmers
Product details:
Engine | 2-Stroke,1-Cylinder,Air-cooling,1E40F-5 |
Displacement | 43CC |
Power | 1.25kw/7000rpm(2HP) |
Fuel Tank Capacity | 1200ml |
Carburetor | Diaphgram |
Working pole diameter | 26mm |
Working pole length | 850+650mm/750+750mm |
Cutting head | Chain saw/Hedge trimmer/Metal blade/Nylon cutter |
Bar size | 254/305mm(10"/12") |
Chain pitch | 3/8" |
Gauge | 0.050" |
Length of hedge cutter | 450mm |
Carton Meas | 1170*300*290(95)mm |
Qty.20'/40'/40'HQ | 410/820/930pcs |
4冲程割草机
Backpack grass cutters
Backpack grass cutters
Product Feature
Type | HLBG430 | HLBG520 |
Engine | 2 Stroke, Single Cylinder, Air Cooling, 1E40F | 2 Stroke, Single Cylinder, Air Cooling, 1E44F |
Displacement | 42.7cc | 51.7cc |
Idle Speed | 3000rpm | 3000rpm |
Power | 1.25kw/7000rpm(2HP) | 1.75kw/7000rpm(2.3HP) |
Fuel Tank Capacity | 1200ml | 1200ml |
Carburetor | Float | Float |
Working Pole Length | 1500mm | 1500mm |
Cutting Head | Metal Blade or Nylon Cutter | Metal Blade or Nylon Cutter |
Engine Carton Meas. | 30x31x45cm | 30x31x45cm |
Working Pole Carton Meas. | 151x10x11cm | 151x10x11cm |
GW/NW of Machine | 10/8kgs | 10.5/8.5kgs |
QTY of 20FT/40FT/40HQ | 450/900/1086pcs | 450/900/1086pcs |
背负式割灌机
2 stroke Grass cutter/Brush cutter
2 stroke Grass cutter/Brush cutter
Product Feature
Model | HLG1E40F-5 / HLG1E44F-5 |
Engine | 2-Stroke, 1-Cylinder, Air cooling, IE40F-5/IE44F-5 |
Displacement | 42.7cc/51.7CC |
Idle Speed | 3000rpm |
Power | 1.25kw/1.75kw 7000rpm(2HP/2.3HP) |
Fuel Tank Capacity | 1200ml |
Carburetor | Diaphgram |
Working Pole Length | 1650mm |
Cutting Head | Metal Blade or Nylon Cutter |
Carton Meas. | Engine Package: 33x26x25cm Working Pole Package: 166x10x11cm |
GW/NW of Machine | 8.7/6.7kgs |
QTY of 20'/40'/40HQ | 680/1350/1550pcs |
2冲程割草机/割灌机