Creation time2018.10
Product category
PositionGeneral Manager
Websitewww.tzmotai.com
Name of exhibitsElectric Motor,Water Pump,Blower and Relevant Spare Parts
Minimum order quantity50
Order delivery time30days after receipt the deposit
AuthenticationCE,ISO9001
Exporting countriesSouth East Asia,Middel East ,Africa,Europ,South American
Buyer typeWholesaler,End user,etc
Taizhou Motai Electric Machine Co.,Ltd. is located in coastal city ----Taizhou,Zhejiang.We are a professional manufacturer of Electric Motor,Blower Fan,Water Pump and relevant Spare Parts.
With own R&D center ,our company has rich technology power ,advanced developing measures,highly effective production facilities,overall test conditions and complete modern management system.In the meantime ,we have thoroughly carries out IEC standard with our own ISO production management system and we get CE,CQC ,CCC,QS quality Ceritificate.
Electric motors we provide IEC standard IE1(Y,Y2,YS Series ),IE2 high efficiency ,IE3 Premium High Efficiency and Gost-Standard ANP series ,as well as the derived electric motors ,such as YCT,YEJ,YVF2,YB3,YD Series,Etc, Single phase motors YC series, YL series, YY series and JY Series. Blower Fan we produce in our factory includes three phase and single phase HF plastic air blower fan,DF series,CF series,YN5-47 Series,4-72 series,9-19 series,5-34/27/32 series centrifugal air blowers .We are also specialized in the production of water pump,such as Peripheral pump QB60 series,IDB series,PKM series,Self-priming pump JET series,JSW series,AuJET series,Centrifugal Pump CPM Series,HF-6 series,PX series ,ISG&IRG&ISW Series,CDL Series ,GDL series ,Submersible pumps Q(D)X Series ,WQ(D) Series, deep well pumps QJ/QJD/ST/QGD, etc.
In the aspect of enterprise spirit ,our company has advocated management philosophy "Realistic,concrete,effective ,innovative ",and always insisted on the principle "People are the basis ,Quality is the key to win ".Believing in "First-class enterprise image ,design idea and product quality ",our company will pursue greater development for a more brillian future with our customers.Also ,we are willing to strengthen cooperation and interchange with all customers and be always the creator of every customer !
YN5-47 CENTRIFUGAL BLOWER
YN5-47 CENTRIFUGAL BLOWER
Product Brief
Using advanced technology ,we do research and development by ourselvies of this new kind of Boiler fan according to boiler professional industry.YN5-47 Series Boiler Induced Draft fan has the characteristic of heat-resistant, high-efficiency,high air volume,low-vibration ,low noise,long-life span,laser cutting of wind shells ,beautiful shape.
1.The Main component of this boiler fan is Y2 aluminium alloy die-casting material motor ,which greatly reduces total fan weight ,making the fan light-weight ,convenient installation and beautiful appearance.
2.The motor is using high temperauture-resistance materials such as heat-resistant bearing,heat-resistant grease,heat-resistant insulation paper&painting ,etc
3.Adopting the thermal-protective connector(with internal cooling vanes) to connect the motors and fan wind shell,which could guarantee the motor cooling and normally operating in high temeprature long time .
4.Fan Normal Operating temperature: 180ºC~200ºC
Application
Widely used in heating furnace ,hot air stove,numerical control boiler ,steam boiler,drying,chemical industry ,food ,grain machinery ,and other related industries.
Memo.:
1.Envisaging from Motor fan cover or Driving units angle , anticlockwise rotating is sinistrogyration;On the contrary,clockwise rotating is dextrorotation
2.The default rotation type for YN5-47 blower fan of our factory is Sinistrogyration 0 degree
3.The biggest power of YN5-47 series is 3KW ,if you need larger power ,please choose 4-72 series of High temperature-resistance fans.
离心风机
DF MULTI-WING CENTRIFUGAL BLOWER
DF MULTI-WING CENTRIFUGAL BLOWER
Product Brief
1.Low-noise,high-efficiency,large air volume,high pressure,low-vibration ,long-life span,removable foot,flexible installation.
2. Fan impeller automatic punching blanking, mechanical insertion, strict balancing correction to reduce vibration, stable operation , sturdy and durable.
3. The motor is made of Y2 aluminum alloy die-casting material, which achieves lightweight, convenient installation and beautiful appearance.
Application Range
Widely used in telecommunications, power,electricity,electronics,geology,coal mines,ships ,paper making and other related industries,
Particularly suitable for printing,plastics, packaging, film blowing, drying ,cooling and other machineries&general ventilation
High-Temperature-Resistance DF Fan
Based on the DF fan ,DF high temperature resistance fan connects the fan housing with the motor through the heat insulation connection(built-in cooling vane) to prevent the high temperature and cool the motor,which guarantee the motor could continuously operate in the high temerature around 180℃~200℃.
The main components of the motor are high temperature resistant materials(High-temperature bearing ,grease ,insulation material ,etc)
Fan Normal operation termperature : 180℃~200℃
C-type DF Fan
On the basis of DF fan ,the air intake straight inlet ,air intake flange and fan bracket ,stand can be selected
A variety of interface models,user-friendly installation and use
Other non-standard interface can be customized .
Stainless Steel DF Fan
On the basis of DF fan , Equipped with high temperature resistant motor as well as adopted stainless steel material for the fan housing, S.S.DF fan is increased corrosion resistance ,wear resistance ,higher strength and hardness .
Extened-shaft motor DF Fan
On the basis of High-temperature-resistance DF fan ,extended-shaft motor DF fan is lengthened the shaft to improve heat resistance .
Widely used in ovens ,boilers ,hot stoves ,dishwashers and other mechanical equipments
Fan normal operating temperature : 160℃~180℃
离心风机
9-19 HIGH PRESSURE BLOWER
9-19 HIGH PRESSURE BLOWER
Product Brief
1. High Pressure, low Vibration, Laser cutting blanking greatly imprves the accuracy of the product,and the shape is good-looking appearance
2.The core driving spare part of Aluminium Blower Fan is High-efficiencyYE2 motor,which is high-efficiency ,energy saving ,good quality and long service life..
3.Optinal High temperature resistant extended shaft motor ,high temperature resistant 200ºC
Application
Widely used for conveying materials,air and non-corrosive,non-spontaneous combustion,non-viscous gases .
Especially suitable for high-pressure forced ventilation in general exercise,glass,ceramics,radio,electroplating,batteries and other industries as well as grain ,feed,etc.
Material conveying in mineral powder ,plastics,chemical industry and boiler industry.
Memo.:
1.Envisaging from Motor fan cover or Driving units angle , anticlockwise rotating is sinistrogyration;On the contrary,clockwise rotating is dextrorotation
2.The default rotation type for 9-19 blower fan of our factory is dextrorotation 0 degree
离心风机
CF BLOWER
CF BLOWER
Product Brief
1.High efficiency, low speed and noise, high air volume, long life span.
2.With advanced aerodynamic impeller structure and logarithmic spiral shell ,CF Series Fan has the characteristics of novel and compact structure,small vibration and easy to use and adjust .
3.Y2,YY series of high-efficiency and energy-saving motors are used as the fan driving ,which is high efficinecy ,low energy consumption ,beautiful and generous in appearance
4.Transmission Medium is air or other non-spontaneous combustion ,harmless gas to human body ,medium does not contain viscous substance
5.Gas temperature≤80℃,dust and solid impurities≤150mg/m3.
Application Range
Widely used in air conditioning units,large and small hotels,restaurants ventilation or lampblack taking .Also can be used as indoor or outdoor ventilation of general buildings .
离心风机
YL&YC SINGLE PHASE ELECTRIC MOTOR
YL&YC SINGLE PHASE ELECTRIC MOTOR
Frame:71~160 Power:0.12KW~7.5KW
Working set:S1 Insulation class:B
Motor Housing :Cast Iron
Applicable to: as air compressors, refrigerators, medical equipment and other mechanical power devices
Features: large starting torque, excellent performance chanting, energy saving, reliable structure, versatility. The basic series of motor rated power of 220V / 50Hz, according to the need to provide 110V / 220V, 110V, 240V, 60Hz and other motors
Performance data
model | power | Rated current | Rotating speed | effectiveness | Power factor | Stall torque Rated torque | Stall current |
YC711-2 | 180 | 1.9 | 2800 | 60 | 0.72 | 3.0 | 12 |
YC712-2 | 250 | 2.4 | 2800 | 64 | 0.74 | 3.0 | 15 |
YC711-4 | 120 | 1.9 | 1400 | 50 | 0.58 | 3.0 | 9 |
YC712-4 | 180 | 2.5 | 1400 | 53 | 0.62 | 2.8 | 12 |
YC801-2 | 370 | 3.4 | 2800 | 65 | 0.77 | 2.8 | 21 |
YC802-2 | 550 | 4.7 | 2800 | 68 | 0.79 | 2.8 | 29 |
YC801-4 | 250 | 3.1 | 1400 | 58 | 0.63 | 2.8 | 15 |
YC802-4 | 370 | 4.2 | 1400 | 62 | 0.64 | 2.5 | 21 |
YC90S-2 | 750 | 6.1 | 2800 | 70 | 0.80 | 2.5 | 37 |
YC90L-2 | 1100 | 8.7 | 2800 | 72 | 0.80 | 2.5 | 60 |
YC90S-4 | 550 | 5.5 | 1400 | 66 | 0.69 | 2.5 | 29 |
YC90L-4 | 750 | 6.9 | 1400 | 68 | 0.73 | 2.5 | 37 |
YC90S-6 | 250 | 4.2 | 950 | 54 | 0.50 | 2.5 | 20 |
YC90L-6 | 370 | 5.3 | 950 | 58 | 0.55 | 2.5 | 25 |
YC100L1-2 | 1500 | 11.4 | 2850 | 74 | 0.81 | 2.5 | 80 |
YC100L2-2 | 2200 | 16.5 | 2850 | 75 | 0.81 | 2.2 | 120 |
YC100L1-4 | 1100 | 9.6 | 1440 | 71 | 0.74 | 2.5 | 60 |
YC100L2-4 | 1500 | 12.5 | 1440 | 73 | 0.75 | 2.5 | 80 |
YC100L1-6 | 550 | 6.9 | 950 | 60 | 0.60 | 2.5 | 35 |
YC100L2-6 | 750 | 9.0 | 950 | 61 | 0.62 | 2.2 | 45 |
YL112M-2 | 3000 | 21.9 | 2850 | 76 | 0.82 | 2.2 | 150 |
YL112M-4 | 2200 | 17.9 | 1400 | 74 | 0.76 | 2.2 | 120 |
YL112M-6 | 1100 | 12.2 | 950 | 63 | 0.65 | 2.2 | 70 |
YL132S-2 | 3700 | 26.6 | 2850 | 77 | 0.82 | 2.2 | 175 |
YL132S-4 | 3000 | 23.6 | 1400 | 75 | 0.77 | 2.2 | 150 |
YL132M-4 | 3700 | 28.4 | 1400 | 76 | 0.79 | 2.2 | 175 |
YL132S-6 | 1500 | 14.8 | 950 | 68 | 0.68 | 2.0 | 90 |
YL132M-6 | 2200 | 20.4 | 950 | 70 | 0.70 | 2.0 | 130 |
Overall Installation Dimensions
Frame | Installation Dimension | Overall Dimension | ||||||||||||||||||||||||||
IMB3 | IMB14 IMB34 | IMB14 IMB35 | IMB3 | |||||||||||||||||||||||||
A | A/2 | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | AE | HD | L | |
71 | 112 | 56 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2.5 | 130 | 110 | 160 | - | 10 | 3.5 | 145 | 145 | 140 | 95 | 180 | 225 |
80 | 125 | 62.5 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 110 | 80 | 120 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 165 | 150 | 110 | 200 | 295 |
90S | 140 | 70 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 120 | 220 | 370 |
90L | 140 | 70 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 120 | 220 | 400 |
100L | 160 | 80 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | - | - | - | - | - | - | 215 | 180 | 250 | 0 | 15 | 4 | 205 | 200 | 180 | 130 | 260 | 430 |
112M | 190 | 95 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | - | - | - | - | - | - | 215 | 180 | 250 | 0 | 15 | 4 | 245 | 250 | 190 | 140 | 300 | 455 |
132S | 216 | 108 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | - | - | - | - | - | - | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 155 | 350 | 525 |
132M | 216 | 108 | 170 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | - | - | - | - | - | - | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 155 | 350 | 565 |
电动机
Y2 HEAVY-DUTY ELECTRIC MOTOR
Y2 HEAVY-DUTY ELECTRIC MOTOR
Frame number: 63 ~ 355 Power: 0.12 ~ 315KW
Working system: S1
Applications: General purpose including cutting, machine, pumps, fans, conveyors, Agricultural Machinery and food machinery
Features:Good-looking appearance, High efficiency and energy saving, low noise and little vibration. F insulation class, IP54 or IP55 protection class
OPERATING CONDITIONS:
Ambient temperature: -15senti degree≤ 0≤ 40senti degree
Altitude: Not exceeding 1000 meters
Rated voltage: 380V, 220/380V, 380/660V, 400V, 415V
Rated frequency: 50Hz / 60 Hz
Connection:
Y Start-connection for 3KW and below
Delta-connection for 4KW or more
Duty / Rating: Continuous (S1)
Cooling type: IC411
Technical parameter:
Output (KW) | Type | Amps (A) | Speed (R/min) | Eff. % | p.f. | RT N.m | Direct on line starting torque ratio | Direct on line pull out torque ratio | Direct on line starting current ratio | Noise LwdB (A) | Weight (Kg) |
380V 50HZ 2P | |||||||||||
0.18 | Y2-631-2 | 0.5 | 2800 | 65.0 | 0.80 | 0.61 | 2.2 | 2.2 | 5.5 | 61 | 14 |
0.25 | Y2-632-2 | 0.7 | 2800 | 68.0 | 0.81 | 0.96 | 2.2 | 2.2 | 5.5 | 61 | 14.5 |
0.37 | Y2-711-2 | 1.0 | 2800 | 70.0 | 0.81 | 1.26 | 2.2 | 2.2 | 6.1 | 64 | 15 |
0.55 | Y2-712-2 | 1.4 | 2800 | 73.0 | 0.82 | 1.88 | 2.2 | 2.3 | 6.1 | 64 | 15.5 |
0.75 | Y2-801-2 | 1.8 | 2825 | 75.0 | 0.83 | 2.54 | 2.2 | 2.3 | 6.1 | 67 | 16.5 |
1.1 | Y2-802-2 | 2.6 | 2825 | 77.0 | 0.84 | 3.72 | 2.2 | 2.3 | 7.0 | 67 | 17.5 |
1.5 | Y2-90S-2 | 3.4 | 2840 | 79.0 | 0.84 | 5.04 | 2.2 | 2.3 | 7.0 | 72 | 21 |
2.2 | Y2-90L-2 | 4.9 | 2840 | 81.0 | 0.85 | 7.40 | 2.2 | 2.3 | 7.0 | 72 | 25 |
3 | Y2-100L-2 | 6.3 | 2880 | 83.0 | 0.87 | 9.95 | 2.2 | 2.3 | 7.5 | 76 | 33 |
4 | Y2-112M-2 | 8.1 | 2890 | 85.0 | 0.88 | 13.22 | 2.2 | 2.3 | 7.5 | 77 | 41 |
5.5 | Y2-132S1-2 | 11.0 | 2900 | 86.0 | 0.88 | 18.11 | 2.2 | 2.3 | 7.5 | 80 | 63 |
7.5 | Y2-132S2-2 | 14.9 | 2900 | 87.0 | 0.88 | 24.70 | 2.2 | 2.3 | 7.5 | 80 | 70 |
11 | Y2-160M1-2 | 21.3 | 2930 | 88.0 | 0.89 | 35.85 | 2.2 | 2.3 | 7.5 | 86 | 110 |
15 | Y2-160M2-2 | 28.8 | 2930 | 89.0 | 0.89 | 48.89 | 2.2 | 2.3 | 7.5 | 86 | 120 |
18.5 | Y2-160L-2 | 34.7 | 2930 | 90.5 | 0.90 | 60.30 | 2.2 | 2.3 | 7.5 | 86 | 135 |
22 | Y2-180M-2 | 41.0 | 2940 | 91.2 | 0.90 | 71.46 | 2.0 | 2.3 | 7.5 | 89 | 165 |
30 | Y2-200L1-2 | 55.5 | 2950 | 92.0 | 0.90 | 97.12 | 2.0 | 2.3 | 7.5 | 92 | 218 |
37 | Y2-200L2-2 | 67.9 | 2950 | 92.3 | 0.90 | 119.78 | 2.0 | 2.3 | 7.5 | 92 | 230 |
45 | Y2-225M-2 | 82.3 | 2970 | 92.3 | 0.90 | 144.70 | 2.0 | 2.3 | 7.5 | 92 | 280 |
55 | Y2-250M-2 | 100.4 | 2970 | 92.5 | 0.90 | 176.85 | 2.0 | 2.3 | 7.5 | 93 | 365 |
75 | Y2-280S-2 | 134.4 | 2970 | 93.2 | 0.91 | 241.16 | 2.0 | 2.3 | 7.5 | 94 | 495 |
90 | Y2-280M-2 | 160.2 | 2970 | 93.8 | 0.91 | 289.39 | 2.0 | 2.3 | 7.5 | 94 | 565 |
110 | Y2-315S-2 | 195.4 | 2980 | 94.0 | 0.91 | 352.51 | 1.8 | 2.2 | 7.1 | 96 | 890 |
132 | Y2-315M-2 | 233.2 | 2980 | 94.5 | 0.91 | 423.02 | 1.8 | 2.2 | 7.1 | 96 | 980 |
160 | Y2-315L1-2 | 279.3 | 2980 | 94.6 | 0.92 | 512.75 | 1.8 | 2.2 | 7.1 | 99 | 1055 |
200 | Y2-315L2-2 | 348.4 | 2980 | 94.8 | 0.92 | 640.94 | 1.8 | 2.2 | 7.1 | 99 | 1110 |
250 | Y2-355M-2 | 433.2 | 2985 | 95.3 | 0.92 | 799.83 | 1.6 | 2.2 | 7.1 | 103 | 1900 |
315 | Y2-355L-2 | 544.2 | 2985 | 95.6 | 0.92 | 1007.79 | 1.6 | 2.2 | 7.1 | 103 | 2300 |
380V 50HZ 4P | |||||||||||
0.12 | Y2-631-4 | 0.4 | 1400 | 57.0 | 0.72 | 0.82 | 2.1 | 2.2 | 4.4 | 52 | 13 |
0.18 | Y2-632-4 | 0.6 | 1400 | 60.0 | 0.73 | 1.23 | 2.1 | 2.2 | 4.4 | 52 | 13.5 |
0.25 | Y2-711-4 | 0.8 | 1400 | 65.0 | 0.74 | 1.71 | 2.1 | 2.2 | 5.2 | 55 | 14 |
0.37 | Y2-712-4 | 1.1 | 1400 | 67.0 | 0.75 | 2.54 | 2.1 | 2.2 | 5.2 | 55 | 14.5 |
0.55 | Y2-801-4 | 1.6 | 1390 | 71.0 | 0.75 | 3.78 | 2.4 | 2.3 | 5.2 | 58 | 15 |
0.75 | Y2-802-4 | 2.0 | 1490 | 73.0 | 0.77 | 5.15 | 2.4 | 2.3 | 6.0 | 58 | 16 |
1.1 | Y2-90S-4 | 2.0 | 1400 | 75.0 | 0.77 | 7.50 | 2.3 | 2.3 | 6.0 | 61 | 23 |
1.5 | Y2-90L-4 | 3.7 | 1420 | 78.0 | 0.79 | 10.23 | 2.3 | 2.3 | 6.0 | 61 | 25 |
2.2 | Y2-100L1-4 | 5.2 | 1420 | 80.0 | 0.81 | 14.80 | 2.3 | 2.3 | 7.0 | 64 | 33 |
3. | Y2-100L2-4 | 6.8 | 1420 | 82.0 | 0.82 | 20.18 | 2.3 | 2.3 | 7.0 | 64 | 35 |
4. | Y2-112M-4 | 8.8 | 1440 | 84.0 | 0.82 | 26.53 | 2.3 | 2.3 | 7.0 | 65 | 41 |
5.5 | Y2-132S-4 | 11.8 | 1440 | 85.0 | 0.83 | 36.48 | 2.3 | 2.3 | 7.0 | 71 | 65 |
7.5 | Y2-132M-S | 15.6 | 1440 | 87.0 | 0.84 | 49.74 | 2.2 | 2.3 | 7.0 | 71 | 76 |
11 | Y2-160M-4 | 22.3 | 1460 | 88.0 | 0.85 | 71.59 | 2.2 | 2.3 | 7.0 | 75 | 118 |
15 | Y2-160L-4 | 30.1 | 1460 | 89.0 | 0.85 | 98.12 | 2.2 | 2.3 | 7.5 | 75 | 132 |
18.5 | Y2-180M-4 | 36.5 | 1470 | 90.5 | 0.85 | 120.19 | 2.2 | 2.3 | 7.5 | 76 | 164 |
22 | Y2-1180L-4 | 43.2 | 1470 | 91.0 | 0.85 | 142.93 | 2.2 | 2.3 | 7.5 | 76 | 182 |
30 | Y2-200L-4 | 57.6 | 1480 | 92.0 | 0.86 | 193.68 | 2.2 | 2.3 | 7.2 | 79 | 245 |
37 | Y2-225S-4 | 69.9 | 1480 | 92.5 | 0.87 | 238.87 | 2.2 | 2.3 | 7.2 | 81 | 258 |
45 | Y2-225M-4 | 84.7 | 1480 | 92.8 | 0.87 | 290.37 | 2.2 | 2.3 | 7.2 | 81 | 290 |
55 | Y2-250M-4 | 103.3 | 1480 | 93.0 | 0.87 | 354.90 | 2.2 | 2.3 | 7.2 | 83 | 388 |
75 | Y2-280S-4 | 139.6 | 1480 | 93.8 | 0.87 | 483.95 | 2.2 | 2.3 | 7.2 | 86 | 510 |
90 | Y2-280M-4 | 166.9 | 1485 | 94.2 | 0.87 | 578.79 | 2.2 | 2.3 | 7.2 | 86 | 606 |
110 | Y2-315S-4 | 201.0 | 1485 | 94.5 | 0.88 | 707.41 | 2.1 | 2.2 | 6.9 | 93 | 910 |
132 | Y2-315M-4 | 240.4 | 1485 | 94.8 |
电动机 |