Zhejiang Hangtuo Industrial Investment Co., Ltd. is a private enterprise specializing in the production of complete tractors and a series of agricultural equipment. Since its establishment in June 2011, it has devoted itself to the R & D and production of agricultural machinery and equipment terminal products for 20 years. It has successively introduced large lawn mowers of Nordic system and Fiat series chassis tractor technology, and developed "Ningye" with 18 patents Brand series tractors, whose products have entered the United Nations rescue material procurement directory and the agricultural machinery purchase subsidy directory of the Ministry of agriculture, are deeply welcomed by farmers in key production areas such as Liaoning, Jilin, Heilongjiang, Inner Mongolia and Xinjiang. The maximum annual output reaches more than 8000 units. With the continuous improvement of the popularity in the industry, the company has successively become a leading agricultural enterprise in Hangzhou Hangzhou patent pilot enterprise, Zhejiang science and technology small and medium-sized enterprise and Zhejiang Agricultural Machinery Industry Association. The company's comprehensive asset evaluation value is more than 300 million yuan.
704A 轮式拖拉机
704A 轮式拖拉机
项 目 | 单位 | 设 计 值 | 设 计 值 | 设 计 值 |
整机型号 | / | 450A | 504A | 704A |
整机型式 | / | 两轮驱动 | 四轮驱动 | 四轮驱动 |
整机外廓尺寸(长×宽×高) | mm | 3300×1400×2365 | 3300×1480×2365 | 3620×1670×2420 |
整机轴距 | mm | 1860 | 1860 | 2010 |
整机轮距(前轮/后轮) | mm | 1100-1400/1130-1430 | 1200/1130~1430 | 1300/1300-1500 |
轮胎型号 | / | 5.00-15/11.2-24 | 6.00-16/11.2-24 | 8.3-20/12.4-28 |
整机最小离地间隙 | mm | 380(前桥) | 340(前桥) | 395(前桥) |
整机最小使用质量 | kg | 1580 | 1680 | 2050 |
整机档位数/前进/倒退/爬行 | / | 10/8/2/0(啮合套) | 10/8/2/0(啮合套) | 10/8/2/0(啮合套) |
整机最大牵引力 | kN | 12.3 | 13 | 15.6 |
翻倾防护装置型号 | / | 700.46.001 | 700.46.001 | 700.46.001 |
发动机型号 | / | 4D30T31/454 | 4D32T31/504 | 4D32ZT31/703 |
704A 轮式拖拉机
宁野404-2 轮式拖拉机
宁野404-2 轮式拖拉机
项 目 | 单位 | 设 计 值 | 设 计 值 | 设 计 值 |
整机型号 | / | 宁野350-3 | 宁野354-3 | 宁野404-2 |
整机型式 | / | 两轮驱动 | 四轮驱动 | 四轮驱动 |
整机外廓尺寸(长×宽×高) | mm | 3100×1520×2315 | 3100×1520×2315 | 3250×1550×2315 |
整机轴距 | mm | 1620 | 1620 | 1840 |
整机轮距(前轮/后轮) | mm | 1100-1400/1130-1430 | 1200/1130-1430 | 1200/1130~1430 |
轮胎型号 | / | 5.00-15/11.2-24 | 6.00-16/11.2-24 | 6.00-16/11.2-24 |
整机最小离地间隙 | mm | 280(前配重) | 256(前桥) | 300(前桥) |
整机最小使用质量 | kg | 1443 | 1595 | 1560 |
整机档位数/前进/倒退/爬行 | / | 10/8/2/0 | 10/8/2/0 | 8/2/0 |
整机最大牵引力 | kN | 6.5 | 7.5 | ≥8.9 |
翻倾防护装置型号 | / | 700.46.001 | 700.46.001 | 700.46.001 |
发动机型号 | / | SL2110DKT-3 | SL2110DKT-3 | 4D27T31/404 |
宁野404-2 轮式拖拉机
NY904 轮式拖拉机
NY904 轮式拖拉机
项 目 | 单位 | 设 计 值 | 设 计 值 |
整机型号 | / | NY904 | NY704 |
整机型式 | / | 四轮驱动 | 四轮驱动 |
整机外廓尺寸(长×宽×高) | mm | 3655×1655×2600 | 3458×1575×2335 |
整机轴距 | mm | 1960 | 1960 |
整机轮距(前轮/后轮) | mm | 1305~1605/1308~1608 | 1305~1605/1308~1608 |
轮胎型号 | / | 9.5-24/14.9-30 | 8.3-20/12.4-28 |
整机最小离地间隙 | mm | 410(前桥) | 360(前桥) |
整机最小使用质量 | kg | 2580 | 2050 |
整机档位数/前进/倒退/爬行 | / | 24/12/12/0 | 24/12/12/0 |
整机最大牵引力 | kN | 21.2 | 17.0 |
翻倾防护装置型号 | / | NY904.46.001 | NY904.46.001 |
发动机型号 | / | 4D32RT30/904 | 4D32ZT33/704 |
NY904 轮式拖拉机