浙江天洲制冷机电有限公司
浙江天洲制冷机电有限公司
创建时间:
产品类别:食品/酒店用品类
职务:
网址:www.cn-skysea.com.cn
出口国家:
展品名称:Grain dryer
最小起订量:
订货交付时间:
认证:Agricultural machinery extension appraisal
买家类型:Agricultural machinery distributor
Heat Pump Heater
Heat Pump Heater
Model |
Unit | 5RWF80 | 5RWF150 | 5RWF190 | 5RWF220 | 5RWF300 | 5RWF450 |
Heating Capacity | kW | 128 | 160 | 211 | 245 | 330 | 480 |
Rated Power input | kW | 41.5 | 48.59 | 60.56 | 74.76 | 104.28 | 155.82 |
Electric heating (option) | kW | 13.5 | 13.5 | 18 | 18 | 22.5 | 22.5 |
Max.Air Temperature | ℃ | 60 | |||||
Applicable Ambient Temperature | ℃ | -5~40 | |||||
Compressor Type | / | Scroll | |||||
Weight | kg | 1600 | 1720 | 2000 | 2500 | 3100 | 5000 |
Unit Dimension(L*W*H) | mm | 2580*1470*2750 | 2580*1520*2750 | 2840*2450*2700 | 2840*2450*2700 | 3030*2370*2750 | 3520*3030*2750 |
Air Duct Size(L*W) | mm | 1274*672 | 1274*672 | 880*880 | 880*880 | 980*980 | 1080*1080 |
Matchable Drying Tower | T | 8~10 | 10~12 | 12~15 | 15~20 | 20~30 | 30~50 |
Standard working Condition | Ambient temperature is 20℃,Relative humidity is 70%,Outlet air temperature is 56℃ | ||||||
note | The standard heating capacity and rated power input are calculated under the circustance of all compressors Worked on standard working condition(Electric heating power is not included) |
Heat Pump Heater
Grain Dryer
Grain Dryer
Product | Heat Pump Grain Dryer | |||||||||||
Model | 5HXRG-120B | 5HXRG-150B | 5HXRG-200B | 5HXRG-250B | 5HXRG-310B | |||||||
5HXRG-12 | 5HXRG-15 | 5HXRG-20 | 5HXRG-25 | 5HXRG-31 | ||||||||
Processing capacity(Kg) | Rice(with capacity of 560Kg/m3) | 3500-12000 | 3500-15000 | 3500-20000 | 4500-25000 | 4500-31000 | ||||||
Wheat(with capacity of 680Kg/m3) | 4250-14600 | 4250-18200 | 4250-24300 | 5400-30300 | 5400-37600 | |||||||
Corn(with capacity of 690Kg/m3) | 4310-14800 | 4310-18500 | 4310-24600 | 5500-30800 | 5500-38200 | |||||||
Grain Tower Weight(Kg) | 3400 | 3700 | 4500 | 7200 | 8000 | |||||||
Grain Tower Overall Dimension(mm) | (L) | 3900 | 4050 | 4050 | 4730 | 4730 | ||||||
(W) | 3000 | 3030 | 3030 | 4300 | 4300 | |||||||
(H) | 9800 | 10900 | 13140 | 11820 | 13470 | |||||||
Heat Pump Heater Model | 5RWF80 | 5RWF150 | 5RWF190 | 5RWF220 | 5RWF190 | 5RWF220 | 5RWF300 | 5RWF450 | 5RWF300 | 5RWF450 | ||
Input Power(kW) | Grain Tower | 8.5 | 8.5 | 10.5 | 10.5 | 10.5 | 10.5 | 17 | 17 | 17 | 17 | |
Heat Pump Heater | 41.5 | 48.59 | 60.56 | 74.76 | 60.56 | 74.76 | 104.28 | 155.82 | 104.28 | 155.82 | ||
Total Input Power | 50 | 57 | 71 | 85.26 | 71 | 85.26 | 121.28 | 172.82 | 121.28 | 172.82 | ||
Electric heating (option) | 13.5 | 13.5 | 18 | 18 | 18 | 18 | 22.5 | 22.5 | 22.5 | 22.5 | ||
Grain Loading Time(Min) | 53 | 55 | 55 | 50 | 55 | |||||||
Grain Unloading Time(Min) | 48 | 50 | 50 | 45 | 50 | |||||||
Drying Rate(%/h) | 0.5~1.0 | 0.5~1.0 | 0.5~1.0 | 0.5~1.0 | 0.5~1.0 | |||||||
Power Supply | 3N~380V/50Hz | |||||||||||
Structural Type | Recirculating | |||||||||||
Drying Method | Indirect Heating | |||||||||||
Contrlol&Protect Device | Safety Device | ull silo alarm、Power supply alarm、Overload protect of motors、Abnormal pressure protect、Overheat protect | ||||||||||
Control Measure | On-line moisture detection、Automatic control of temperature and moisture of hot air grain tower is connected with heat pump heater and automatic control | |||||||||||
Adaptable ambient temperature(℃) | -5~40 |
<td width="304" valign="center" colspan="2" style="padding: 1px 1px 0px; border-left: none; border-right-width: 1px; b
Product | Heat Pump Grain Dryer | |||||||||||
Model | 5HXRG-100 | 5HXRG-100A | 5HXRG-120A | 5HXRG-120J | 5HXRG-150J | |||||||
5HXRG-10A | 5HXRG-12A | 5HXRG-12J | 5HXRG-15J | |||||||||
Processing capacity(Kg) | Rice(with capacity of 560Kg/m3) | 2800-10000 | 2800-10000 | 2800-12000 | 4300-12000 | 4300-15000 | ||||||
Wheat(with capacity of 680Kg/m3) | 3400-12100 | 3400-12100 | 3400-14600 | 5200-14600 | 5200-18200 | |||||||
Corn(with capacity of 690Kg/m3) | 3450-12300 | 3450-12300 | 3450-14800 | 5300-14800 |
Grain Dryer |